The Samsung Galaxy S10 series included three devices this year: a giant phone, a"regular" phone, and a"mid-size" phone. The big Galaxy S10+ and the small Galaxy S10e have been getting most of the attention. Daniel Marchena from XDA TV compared the latter to another popular "mid-size" phone: the Pixel 3. He shared his first thoughts last month, but now this 38-minute video goes in-depth comparing the hardware, software, media playback, audio quality, and of course, cameras.
So what's the general consensus? Dan says the phones are very evenly matched. He likes the Galaxy S10e, but disagrees with some of the trade-offs Samsung made for the smaller size. He also says the Pixel 3 is overpriced, and if you're comparing just price, the Galaxy S10e is the easy winner. But there's still something to be said about having Google's software and being able to try the latest and greatest Android versions. At the end of the day, these are two very good phones. Watch the full video below to hear more thoughts.
Pixel 3 XDA Forum Galaxy S10e XDA Forum
Category | Pixel 3 | Galaxy S10e |
---|---|---|
Dimensions and Weight | 145.6 x 68.2 x 7.9 mm, 148g | 69.9 x 142.2 x 7.9mm, 150g |
Software | Android Pie with 3 years of OS and 3 years of security patch updates | Android Pie with One UI |
Display | 5.5-inch 1080×2160 (18:9) OLED display. Gorilla Glass 5. HDR support. | 5.8-inch, Full HD+ Flat Dynamic AMOLED, 19:9 (438ppi) |
System-on-chip | Qualcomm Snapdragon 845 with Adreno 630 GPU | Snapdragon 855/Exynos 9820 |
RAM | 4GB LPDDR4X | 6GB/8GB RAM (LPDDR4X) |
Storage | 64GB/128GB, no microSD card slot | 128GB/256GB + MicroSD slot (up to 512GB) |
Battery | 2,915 mAh | 3100 mAh |
Rear Camera Sensor | 12.2MP f/1.8, 1.4μm Video recording: 4k @ 30fps, OIS+EISSlow motion:720p@240fpsDual Pixel Autofocus, Zero Shutter Lag (ZSL), Rapid and Accurate Image Super-Resolution (RAISR) |
Dual Camera with OIS – Wide-angle: 12 MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) – Ultra Wide: 16MP FF, F2.2 (123°) – 0.5X optical zoom, up to 8X digital zoom |
Front Camera Sensors | Dual 8.1MP (primary is f/1.8 while secondary is a wide-angle lenswith f/2.2 and 97 degree field of view)Video recording: 1080p | UHD Selfie: 10MP Super Speed Dual Pixel AF, F1.9 (80°) |
Ports | USB 3.1 Type-C, nanoSIM tray | USB Type-C, nanoSIM tray |
Security | Rear fingerprint scanner, Tamper-resistant hardware security module supporting StrongBox Keymaster | Side-mounted fingerprint scanner |
Audio | Dual front-facing speakers, no 3.5mm headphone jack | 3.5mm headphone jack |
Charging | Wireless charging up to 10W via Pixel Stand, 18W via USB PD 2.0 | Fast Wireless Charging 2.0, Wireless Power Share, Samsung Adaptive Fast Charging |
IP Rating | IP68 – Water and dust resistant | IP68 – Water and dust resistant |
The post Google Pixel 3 vs Samsung Galaxy S10e: The Battle of the Mid-size Flagships appeared first on xda-developers.
No comments:
Post a Comment