Samsung did a lot of good things with the Samsung Galaxy S10 series. They revamped the design, slimmed down the bezels, offered more size and color choices, and much more. However, no phone is perfect, and XDA TV's Daniel Marchena has been proving that with his "Everything [BLANK] Got Wrong" videos. The latest device to go under the microscope is the Galaxy S10.
Before you go hating on Daniel, keep in mind that this series of videos is partially intended to be satire. He's pointing out very small things that many people won't even notice. Daniel uses the Galaxy S10e in the video, but his points concern the Galaxy S10 series as a whole. Here are a few of his complaints:
- Uncomfortable raised ridge where the metal meets the glass
- Curved displays aren't practical
- Bad in-display fingerprint sensor
- Removing the Iris Scanner
- Annoying camera cutout
- One UI is a step backward
- Dark Mode feels unfinished
- Overprocessed photos
Watch the full video below to see Daniel's full rant!
Specs | Samsung Galaxy S10e | Samsung Galaxy S10 | Samsung Galaxy S10+ |
---|---|---|---|
Display Type | 5.8-inch, Full HD+ Flat Dynamic AMOLED, 19:9 (438ppi) | 6.1-inch Quad HD+ Curved Dynamic AMOLED, 19:9 (550ppi) | 6.4-inch Quad HD+ Curved Dynamic AMOLED, 19:9 (522ppi) |
Size | 69.9 x 142.2 x 7.9mm, 150g | 70.4 x 149.9 x 7.8mm, 157g | 74.1 x 157.6 x 7.8mm, 175g (Ceramic: 198g) |
Display Color Palette | HDR10+ | HDR10+ | HDR10+ |
System-on-chip | Snapdragon 855/Exynos 9820 | Snapdragon 855/Exynos 9820 | Snapdragon 855/Exynos 9820 |
RAM Capacity | 6GB/8GB RAM (LPDDR4X) | 8GB RAM (LPDDR4X) | 8GB/12GB RAM (LPDDR4X) |
Storage Capacity | 128GB/256GB + MicroSD slot (up to 512GB) |
128GB/512GB + MicroSD slot (up to 512GB) |
128GB/512GB/1TB + MicroSD slot (up to 512GB) |
Speaker System | Stereo speakers and earphones: Sound by AKGSurround sound with Dolby Atmos technology | Stereo speakers and earphones: Sound by AKGSurround sound with Dolby Atmos technology | Stereo speakers and earphones: Sound by AKGSurround sound with Dolby Atmos technology |
Headphone Jack | Yes, 3.5mm | Yes, 3.5mm | Yes, 3.5mm |
Front Camera(s) | UHD Selfie: 10MP Super Speed Dual Pixel AF, F1.9 (80°) | UHD Selfie: 10MP Super Speed Dual Pixel AF, F1.9 (80°) | Dual Camera – UHD Selfie: 10MP Super Speed Dual Pixel AF, F1.9 (80°) – RGB Depth: 8MP FF, F2.2 (90°) |
Rear Cameras | Dual Camera with OIS – Wide-angle: 12 MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) – Ultra Wide: 16MP FF, F2.2 (123°) – 0.5X optical zoom, up to 8X digital zoom |
Triple Camera with Dual OIS – Telephoto: 12MP AF, F2.4, OIS (45°) – Wide-angle: 12MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) – Ultra Wide: 16MP FF, F2.2 (123°) – 0.5X/2X optical zoom, up to 10X digital zoom |
Triple Camera with Dual OIS – Telephoto: 12MP AF, F2.4, OIS (45°) – Wide-angle: 12MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) – Ultra Wide: 16MP FF, F2.2 (123°) – 0.5X/2X optical zoom, up to 10X digital zoom |
Battery Capacity | 3100 mAh | 3400 mAh | 4100 mAh |
Wireless Charging | Yes, Fast Wireless Charging 2.0, Wireless Power Share | Yes, Fast Wireless Charging 2.0, Wireless Power Share | Yes, Fast Wireless Charging 2.0, Wireless Power Share |
Fast Charging | Yes, Samsung Adaptive Fast Charging | Yes, Samsung Adaptive Fast Charging | Yes, Samsung Adaptive Fast Charging |
Biometrics | Side fingerprint scanner | Ultrasonic In-display Fingerprint scanner, heart rate sensor | Ultrasonic In-display Fingerprint scanner, heart rate sensor |
Water and Dust Resistance | IP68 | IP68 | IP68 |
Software | Android 9 Pie with One UI | Android 9 Pie with One UI | Android 9 Pie with One UI |
The post [Video] Samsung Galaxy S10: Everything that Samsung got wrong appeared first on xda-developers.
No comments:
Post a Comment